Overall a good day. With great opportunities.| Day Result | Positive +40 (+50 before commissions). Largest win since writing the blog. |
| STATS | --------------------------------------------------------------------- # Win Trades: 4 Win %: 57 # Loss Trades: 3 Loss %: 43 --------------------------------------------------------------------- Win $: 93 Win Shares: 800 Win Ratio: 116.25 Loss $: -43 Loss Shares: 600 Loss Ratio: -71.67 --------------------------------------------------------------------- Max Win $: 63 Avg Win $: 23 WRatio/LRatio: 1.62 Max Loss $: -16 Avg Loss $: -14 Win$/Loss$: 2.16 --------------------------------------------------------------------- Comments: Good win %. Max win excellent. Good control on max loss. |
| Mood | Great. | No issues. |
| Stress level | No stress. Screen time: 40 mins. | Still working on 30-45 minutes screen time. Goal is to increase it by 5 minutes daily. |
| The Good | Continued to get good opportunities with FNG strategy. Nice trade with NEM. | Goal: Keep working on this strategy until May 15 |
| The Bad | Did not scalp today. Average hold time was 20 minutes. Getting better at removing emotions with position on. | Goal: Identify candle patterns at the end of 5 min bar to decide whether to stay or leave trade. |
| The Ugly | Nothing to say here today. Just identify context with candles | Goal: Think about staying with winners longer. |
| Psychology | Keep unattached from P/L and focus on charts. Charts saying. Listen. Play small until emotions are totally detached. No hurray, no sorrows is the goal. | Much better today. |
| A Brief Trading Self-Assessment | |
| * How many of your trades today (or this week) had an explicitly defined risk and reward? | ALL |
| * How many of your trades today (or this week) did you execute according to the defined risk and reward? | ALL |
| * How many of your trades today (or this week) were based upon clear market patterns and a clear identification of how the market was trading? | ALL |
| * How many of your trades today (or this week) were placed out of fear of missing a move? Out of frustration following a loss? Out of boredom in a slow market? | NONE |
| * How many of your trades today (or this week) would you place again if you had the same circumstances? | ALL. |
| * How many of your trades today (or this week) came from advance planning and preparation? | All |
| * How many of your trades today (or this week) were sized properly, given your level of confidence in your ideas and your desired risk management? | Currently on small size. Will stay on this until reach a defined profit targets. (see psychology above) |
| * What did you learn today (or this week), and how will you put that learning to work tomorrow (or next week)? | Staying on course. I was able to hold winning position (NEM) much longer and was rewarded nicely. |
| * How did you feel about your trading at the end of the day (or week)? Proud? Disgusted? Regretful? Satisfied? | Good. |
| * What can you do tomorrow (or next week) to feel proud of and satisfied with your trading? | Keep with FNG strategy. |






No comments:
Post a Comment