





| Day Result | Positive 23 (33 before commissions) | |
| Stats | # Win Trades: 3 Win %: 43 # Loss Trades: 4 Loss %: 57 --------------------------------------------------------------------- Win $: 69 Win Shares: 600 Win Ratio: 115.00 Loss $: -36 Loss Shares: 800 Loss Ratio: -45.00 --------------------------------------------------------------------- Max Win $: 31 Avg Win $: 23 WRatio/LRatio: 2.56 Max Loss $: -15 Avg Loss $: -9 Win$/Loss$: 1.92 --------------------------------------------------------------------- Long P&L: 12 Long Shares: 600 Long Ratio: 20.00 Short P&L: 21 Short Shares: 800 Short Ratio: 26.25 --------------------------------------------------------------------- # Long Trade Wins: 1 L Win % 33 # L Trades: 3 # Short Trade Wins: 2 S Win % 50 # S Trades: 4 80 | Win ratio is average. However, max win$ result in a green day. |
| Mood | Great. | No issues. |
| Stress level | No stress. | Still working on 30-45 minutes screen time. Goal is to increase it by 5 minutes daily. |
| The Good | Continued to get good opportunities with FNG strategy. | Goal: Keep working on this strategy until May 15 |
| The Bad | Did not scalp today. Average hold time was 20 minutes. Getting better at removing emotions with position on. surely was able to get away with FST big loss by controlling emotions and focusing on chart. | Goal: Identify candle patterns at the end of 5 min bar to decide whether to stay or leave trade. |
| The Ugly | Nothing to say here today. | Goal: Think about staying with winners longer. |
| Psychology | Keep unattached from P/L and focus on charts. Charts saying. Listen. Play small until emotions are totally detached. No hurray, no sorrows is the goal. |
| A Brief Trading Self-Assessment | |
| * How many of your trades today (or this week) had an explicitly defined risk and reward? | ALL |
| * How many of your trades today (or this week) did you execute according to the defined risk and reward? | ALL |
| * How many of your trades today (or this week) were based upon clear market patterns and a clear identification of how the market was trading? | ALL |
| * How many of your trades today (or this week) were placed out of fear of missing a move? Out of frustration following a loss? Out of boredom in a slow market? | NONE |
| * How many of your trades today (or this week) would you place again if you had the same circumstances? | ALL. |
| * How many of your trades today (or this week) came from advance planning and preparation? | All |
| * How many of your trades today (or this week) were sized properly, given your level of confidence in your ideas and your desired risk management? | Currently on small size. Will stay on this until reach a defined profit targets. (see psychology above) |
| * What did you learn today (or this week), and how will you put that learning to work tomorrow (or next week)? | Identified high risk play and how to avoid it. Saved $$ on FST. |
| * How did you feel about your trading at the end of the day (or week)? Proud? Disgusted? Regretful? Satisfied? | Good. |
| * What can you do tomorrow (or next week) to feel proud of and satisfied with your trading? | Keep with FNG strategy. |
No comments:
Post a Comment